<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.neweratrader.com</link>
		<lastBuildDate>Sat, 19 May 2012 15:57:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>I Hope This Finds All of You Well and Enjoying Easter</title>
			<link>http://www.neweratrader.com/818-i-hope-this-finds-all-of-you-well-and-enjoying-easter.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - April 8, 2012&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt; &lt;br /&gt; Friday morning shows us &quot;Rhythm&quot; and &quot;New Era Trading&quot; at its possible  best. I've been preaching hedging and parlaying trading techniques for  over seven years now. It's the reason I un-retired in late 2005. Because  theRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 10 Apr 2012 01:05:22 +0100</pubDate>
		</item>
		<item>
			<title>It's All About the Setups and News - Buy &amp; Hold is Not What We're About</title>
			<link>http://www.neweratrader.com/817-its-all-about-the-setups-and-news-buy-hold-is-not-what-were-about.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - April 1, 2012&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br/&gt;&lt;br /&gt;We just finished the best quarterly trade performance since 1998. Yet  the small investor continues to take money out of his mutual funds.  Still no body had any real reason to sell. There was generally a lack of  really bad neRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 01 Apr 2012 19:48:39 +0100</pubDate>
		</item>
		<item>
			<title>Did GS Ring the Death Knell to Equities or Not?</title>
			<link>http://www.neweratrader.com/816-did-gs-ring-the-death-knell-to-equities-or-not.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - March 23, 2012&lt;br /&gt;&lt;br /&gt;DDear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;GS sends out a 40 page report  this week telling Investors it's the best time to own stocks in a  generation. So is it all aboard the train or did we hear a bell ringing?  I'm not sure but Europe's not going dRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 25 Mar 2012 19:54:04 +0100</pubDate>
		</item>
		<item>
			<title>Well the &quot;Can&quot; Has Been Kicked Further Down the Road for Now</title>
			<link>http://www.neweratrader.com/815-well-the-can-has-been-kicked-further-down-the-road-for-now.html</link>
			<description>Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;I thought Barron's editor Tom Dolan said it best this week with regard to the Greek financial tragedy. They call it a &quot;restructuring.&quot; They call it a &quot;debt swap.&quot; They even call it &quot;voluntary.&quot; But the latest attempt to save Greece from the Greeks is none of these. It is unarmed robbery. Holders of Greek debt were offered a choice between receiving no money ever and being allowed to hope that they will receive some money years from now. More than 90% oRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 11 Mar 2012 20:30:19 +0100</pubDate>
		</item>
		<item>
			<title>The Market Continues to Power Ahead But Will It Continue?</title>
			<link>http://www.neweratrader.com/814-the-market-continues-to-power-ahead-but-will-it-continue.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - February 5, 2012&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;Dear Traders and Fellow Friends,&lt;br /&gt;&lt;br /&gt;The higher the market goes the  more defensive I want to get. At the same time it's hard to get very  bearish. Most investor classes have massively de-risked. Today's  dominant investor classes -- individual investors, hRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 05 Feb 2012 18:15:34 +0100</pubDate>
		</item>
		<item>
			<title>The Beat Goes On &amp; Our Trade &amp; Stock Ideas Continue to Shine</title>
			<link>http://www.neweratrader.com/813-the-beat-goes-on-our-trade-stock-ideas-continue-to-shine.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - January 29, 2012&lt;br /&gt;&lt;br /&gt;Dear    Traders and Fellow Friends,&lt;br /&gt;&lt;br /&gt;The market continues its drift higher. The    world and investors overall are seriously under invested in the US stock    market. There are no large sellers out there and the Lehman disaster has been    taken off the Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Mon, 30 Jan 2012 11:12:44 +0100</pubDate>
		</item>
		<item>
			<title>Fun is Buying $0.25 Calls and Selling Them for Over $0.90 in a Few Hours</title>
			<link>http://www.neweratrader.com/811-fun-is-buying-025-calls-and-selling-them-for-over-090-in-a-few-hours.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - January 16, 2012&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;Where's the volatility? We've had 1 out  of 8 days with a 1% move this year. Last year we had 54 or 55 days with  the market having a 90% bias up or down with 25-40 S&amp;amp;P point moves  intra-day. Where is the love?&lt;br /Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 17 Jan 2012 02:56:21 +0100</pubDate>
		</item>
		<item>
			<title>Could This Week's EU Summit Meeting Produce a Euro-saving Plan?</title>
			<link>http://www.neweratrader.com/809-could-this-weeks-eu-summit-meeting-produce-a-euro-saving-plan.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - December 04, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;That's the $64,000 question  everyone's asking this coming week. This week's meeting on  Thursday-Friday will be the last opportunity of this year for action  that will begin to address the crisis. The perception is thaRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 04 Dec 2011 23:28:10 +0100</pubDate>
		</item>
		<item>
			<title>We Bounce Between Euphoria and Panic Nearly Every Day Now</title>
			<link>http://www.neweratrader.com/808-we-bounce-between-euphoria-and-panic-nearly-every-day-now.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - November 20, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;&quot;This is where it gets  serious,&quot; writes Peter Zeihan, VP of analysis at Stratford, a  geopolitical research center, &quot;This is not purely economics. This is  about Germany's position in Europe and whether they control Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 20 Nov 2011 23:33:18 +0100</pubDate>
		</item>
		<item>
			<title>Traders are Uncertain about Uncertainty</title>
			<link>http://www.neweratrader.com/807-traders-are-uncertain-about-uncertainty.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - November 13, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;October was the best, going-long, trading month in 25 years for the markets! It seems from reading a number of investment letters and reports I  received most investors missed this rally. Traders are uncertain about  Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 13 Nov 2011 21:24:26 +0100</pubDate>
		</item>
		<item>
			<title>Again It's Buy the Rumor &amp; Sell the News</title>
			<link>http://www.neweratrader.com/806-again-its-buy-the-rumor-sell-the-news.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - November 06, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;The G-20 talks fail to ease  the crisis but the shaky Greek bailout plan appears back on track. It's  alive! Our economy is still muddling through. Germany's manufacturing  numbers fell off the page so the new ECB heaRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 06 Nov 2011 20:56:35 +0100</pubDate>
		</item>
		<item>
			<title>Best October Month in History, Best Month in 25 Years, More to Come?</title>
			<link>http://www.neweratrader.com/804-best-october-month-in-history-best-month-in-25-years-more-to-come.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 31, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;I was surprised to read in Barron's this week that there was surprising confidence among market pros,   especially since their survey was conducted late September near the   market bottom. If their survey is right we cRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Mon, 31 Oct 2011 02:50:42 +0100</pubDate>
		</item>
		<item>
			<title>Don't expect any Eurozone Statements Sunday, maybe not even Wednesday</title>
			<link>http://www.neweratrader.com/803-dont-expect-any-eurozone-statements-sunday-maybe-not-even-wednesday.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 23, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;I believe anyone who thinks  there will be a simple and defining answer to Europe's sovereign-debt  problems these next few weeks will surely be disappointed for months if  not years. I believe, at best, Germany and FrRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 23 Oct 2011 23:54:32 +0100</pubDate>
		</item>
		<item>
			<title>Real Rally or Just a Short Squeeze Up on Air?</title>
			<link>http://www.neweratrader.com/802-real-rally-or-just-a-short-squeeze-up-on-air.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 16, 2011&lt;br /&gt;&lt;br /&gt;Fellow Friends and Traders,&lt;br /&gt;&lt;br /&gt;The US stock market has withstood a  massive dose of bad news to stay even this year while most other world  markets are still down well over 10% for the year. The S&amp;amp;Ps are up  some 150 points since the 10/3 lows. Ten weeRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 16 Oct 2011 20:09:33 +0100</pubDate>
		</item>
		<item>
			<title>It just may be the Time to Buy Further Weakness</title>
			<link>http://www.neweratrader.com/800-it-just-may-be-the-time-to-buy-further-weakness.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 9, 2011 &lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;So far the October low sets up a  perfect seasonal tendency to rally strongly into the 4th quarter after  maybe a few fits and starts. If we clear our current &quot;red zone&quot;  resistance between 1175 and 1195 we can rally bacRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 09 Oct 2011 21:48:56 +0100</pubDate>
		</item>
		<item>
			<title>Market Updates on My Favorite Stocks</title>
			<link>http://www.neweratrader.com/799-market-updates-on-my-favorite-stocks.html</link>
			<description>Dear Friends,&lt;br /&gt;&lt;br /&gt;Update – Oct 4 aftermarket. Wow! What can I say after today's action in our stocks. I wanted to get this out to you after the market opened this morning (Oct 4) but I couldn't get it out fast enough. My apology. I added a bit of new data.&lt;br /&gt;&lt;br /&gt;We are sitting on the 200 MMA and the 40% buy for the entire up move off the March '09 lows. The market had broken temporarily below today and then tested the August 8th overnight low. See attached monthly chart.&lt;br /&gt;&lt;br /&gt;ARead More...</description>
			<author>Stan Moore</author>
			<pubDate>Wed, 05 Oct 2011 18:58:52 +0100</pubDate>
		</item>
		<item>
			<title>Thoughts on Europe and New Video Released</title>
			<link>http://www.neweratrader.com/798-thoughts-on-europe-and-new-video-released.html</link>
			<description>Dear  Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;Every week for the last few months I come  to trade thinking that the agreements between France and Germany solved the  &quot;crisis&quot; and every week this sovereign-debt crisis just won't go away. Investors  fear the end of the European Union.&lt;br /&gt;&lt;br /&gt;Barron's says it best this week,  &quot;Investors realized last week that a resolution to Europe's financial crisis may  be far more important to the future of the U.S. financial markets than just  about anythRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Wed, 14 Sep 2011 12:08:32 +0100</pubDate>
		</item>
		<item>
			<title>Trading Really Doesn't Get Any Better Than This &amp; Future Thoughts</title>
			<link>http://www.neweratrader.com/797-trading-really-doesnt-get-any-better-than-this-future-thoughts.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - September 5, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;Last Minute Market Update, Labor Day 2011, Monday, September 5, 2011&lt;br /&gt;As  of this writing, Monday, it is unclear what just spooked the markets.  It appears the ECB just announced that it had monetized a whopping E13Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 06 Sep 2011 19:03:16 +0100</pubDate>
		</item>
		<item>
			<title>Expanded SPY Trading thoughts &amp; Outlook Ahead</title>
			<link>http://www.neweratrader.com/796-expanded-spy-trading-thoughts-outlook-ahead.html</link>
			<description>Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;The economic news was generally poor as expected all week but the markets took that in stride after the huge sell-off retest failure of the previous week’s lows. We generally do not care about the news; we only care about the market's reaction to the news.&lt;br /&gt;&lt;br /&gt;There is a lot more data coming out that should drive markets this week too. Again most of it will not be any good from reading the early guesstimates of our leading Wall Street economisRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 30 Aug 2011 14:12:24 +0100</pubDate>
		</item>
		<item>
			<title>EU Kicks Can Down the Road. Can We?</title>
			<link>http://www.neweratrader.com/791-eu-kicks-can-down-the-road-can-we.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - July 24, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;The EU and IMF just kicked the   can so far down the road that our Greek friends won't have to go to  the  bond markets until 2016 or 2017. Investors and traders can now  exhale.  Now if only our leaders can punt as well Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 24 Jul 2011 19:29:06 +0100</pubDate>
		</item>
	</channel>
</rss>

