<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Stan Moore</title>
		<description>A short description about your blog</description>
		<link>http://www.neweratrader.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 06:34:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Market Continues to Power Ahead But Will It Continue?</title>
			<link>http://www.neweratrader.com/814-the-market-continues-to-power-ahead-but-will-it-continue.html</link>
			<description>Dear Traders and Fellow Friends,&lt;br /&gt;&lt;br /&gt;The higher the market goes the more defensive I want to get. At the same time it's hard to get very bearish. Most investor classes have massively de-risked. Today's dominant investor classes -- individual investors, hedge funds and pension funds -- have de-risked and are relatively uncommitted to equities. The same applies to almost all foreign money managers as well.&lt;br /&gt;&lt;br /&gt;A re-allocation into stocks (out of bonds) represents an underappreciated Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 05 Feb 2012 18:15:34 +0100</pubDate>
		</item>
		<item>
			<title>The Beat Goes On &amp; Our Trade &amp; Stock Ideas Continue to Shine</title>
			<link>http://www.neweratrader.com/813-the-beat-goes-on-our-trade-stock-ideas-continue-to-shine.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - January 29, 2012&lt;br /&gt;&lt;br /&gt;Dear    Traders and Fellow Friends,&lt;br /&gt;&lt;br /&gt;The market continues its drift higher. The    world and investors overall are seriously under invested in the US stock    market. There are no large sellers out there and the Lehman disaster has been    taken off the Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Mon, 30 Jan 2012 11:12:44 +0100</pubDate>
		</item>
		<item>
			<title>Fun is Buying $0.25 Calls and Selling Them for Over $0.90 in a Few Hours</title>
			<link>http://www.neweratrader.com/811-fun-is-buying-025-calls-and-selling-them-for-over-090-in-a-few-hours.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - January 16, 2012&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;Where's the volatility? We've had 1 out  of 8 days with a 1% move this year. Last year we had 54 or 55 days with  the market having a 90% bias up or down with 25-40 S&amp;amp;P point moves  intra-day. Where is the love?&lt;br /Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 17 Jan 2012 02:56:21 +0100</pubDate>
		</item>
		<item>
			<title>Could This Week's EU Summit Meeting Produce a Euro-saving Plan?</title>
			<link>http://www.neweratrader.com/809-could-this-weeks-eu-summit-meeting-produce-a-euro-saving-plan.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - December 04, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;That's the $64,000 question  everyone's asking this coming week. This week's meeting on  Thursday-Friday will be the last opportunity of this year for action  that will begin to address the crisis. The perception is thaRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 04 Dec 2011 23:28:10 +0100</pubDate>
		</item>
		<item>
			<title>We Bounce Between Euphoria and Panic Nearly Every Day Now</title>
			<link>http://www.neweratrader.com/808-we-bounce-between-euphoria-and-panic-nearly-every-day-now.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - November 20, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;&quot;This is where it gets  serious,&quot; writes Peter Zeihan, VP of analysis at Stratford, a  geopolitical research center, &quot;This is not purely economics. This is  about Germany's position in Europe and whether they control Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 20 Nov 2011 23:33:18 +0100</pubDate>
		</item>
		<item>
			<title>Traders are Uncertain about Uncertainty</title>
			<link>http://www.neweratrader.com/807-traders-are-uncertain-about-uncertainty.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - November 13, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;October was the best, going-long, trading month in 25 years for the markets! It seems from reading a number of investment letters and reports I  received most investors missed this rally. Traders are uncertain about  Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 13 Nov 2011 21:24:26 +0100</pubDate>
		</item>
		<item>
			<title>Again It's Buy the Rumor &amp; Sell the News</title>
			<link>http://www.neweratrader.com/806-again-its-buy-the-rumor-sell-the-news.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - November 06, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;The G-20 talks fail to ease  the crisis but the shaky Greek bailout plan appears back on track. It's  alive! Our economy is still muddling through. Germany's manufacturing  numbers fell off the page so the new ECB heaRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 06 Nov 2011 20:56:35 +0100</pubDate>
		</item>
		<item>
			<title>Best October Month in History, Best Month in 25 Years, More to Come?</title>
			<link>http://www.neweratrader.com/804-best-october-month-in-history-best-month-in-25-years-more-to-come.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 31, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;I was surprised to read in Barron's this week that there was surprising confidence among market pros,   especially since their survey was conducted late September near the   market bottom. If their survey is right we cRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Mon, 31 Oct 2011 02:50:42 +0100</pubDate>
		</item>
		<item>
			<title>Don't expect any Eurozone Statements Sunday, maybe not even Wednesday</title>
			<link>http://www.neweratrader.com/803-dont-expect-any-eurozone-statements-sunday-maybe-not-even-wednesday.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 23, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;I believe anyone who thinks  there will be a simple and defining answer to Europe's sovereign-debt  problems these next few weeks will surely be disappointed for months if  not years. I believe, at best, Germany and FrRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 23 Oct 2011 23:54:32 +0100</pubDate>
		</item>
		<item>
			<title>Real Rally or Just a Short Squeeze Up on Air?</title>
			<link>http://www.neweratrader.com/802-real-rally-or-just-a-short-squeeze-up-on-air.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 16, 2011&lt;br /&gt;&lt;br /&gt;Fellow Friends and Traders,&lt;br /&gt;&lt;br /&gt;The US stock market has withstood a  massive dose of bad news to stay even this year while most other world  markets are still down well over 10% for the year. The S&amp;amp;Ps are up  some 150 points since the 10/3 lows. Ten weeRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 16 Oct 2011 20:09:33 +0100</pubDate>
		</item>
		<item>
			<title>It just may be the Time to Buy Further Weakness</title>
			<link>http://www.neweratrader.com/800-it-just-may-be-the-time-to-buy-further-weakness.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - October 9, 2011 &lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;So far the October low sets up a  perfect seasonal tendency to rally strongly into the 4th quarter after  maybe a few fits and starts. If we clear our current &quot;red zone&quot;  resistance between 1175 and 1195 we can rally bacRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 09 Oct 2011 21:48:56 +0100</pubDate>
		</item>
		<item>
			<title>Market Updates on My Favorite Stocks</title>
			<link>http://www.neweratrader.com/799-market-updates-on-my-favorite-stocks.html</link>
			<description>Dear Friends,&lt;br /&gt;&lt;br /&gt;Update – Oct 4 aftermarket. Wow! What can I say after today's action in our stocks. I wanted to get this out to you after the market opened this morning (Oct 4) but I couldn't get it out fast enough. My apology. I added a bit of new data.&lt;br /&gt;&lt;br /&gt;We are sitting on the 200 MMA and the 40% buy for the entire up move off the March '09 lows. The market had broken temporarily below today and then tested the August 8th overnight low. See attached monthly chart.&lt;br /&gt;&lt;br /&gt;ARead More...</description>
			<author>Stan Moore</author>
			<pubDate>Wed, 05 Oct 2011 18:58:52 +0100</pubDate>
		</item>
		<item>
			<title>Thoughts on Europe and New Video Released</title>
			<link>http://www.neweratrader.com/798-thoughts-on-europe-and-new-video-released.html</link>
			<description>Dear  Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;Every week for the last few months I come  to trade thinking that the agreements between France and Germany solved the  &quot;crisis&quot; and every week this sovereign-debt crisis just won't go away. Investors  fear the end of the European Union.&lt;br /&gt;&lt;br /&gt;Barron's says it best this week,  &quot;Investors realized last week that a resolution to Europe's financial crisis may  be far more important to the future of the U.S. financial markets than just  about anythRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Wed, 14 Sep 2011 12:08:32 +0100</pubDate>
		</item>
		<item>
			<title>Trading Really Doesn't Get Any Better Than This &amp; Future Thoughts</title>
			<link>http://www.neweratrader.com/797-trading-really-doesnt-get-any-better-than-this-future-thoughts.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - September 5, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends and Fellow Traders,&lt;br /&gt;&lt;br /&gt;Last Minute Market Update, Labor Day 2011, Monday, September 5, 2011&lt;br /&gt;As  of this writing, Monday, it is unclear what just spooked the markets.  It appears the ECB just announced that it had monetized a whopping E13Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 06 Sep 2011 19:03:16 +0100</pubDate>
		</item>
		<item>
			<title>Expanded SPY Trading thoughts &amp; Outlook Ahead</title>
			<link>http://www.neweratrader.com/796-expanded-spy-trading-thoughts-outlook-ahead.html</link>
			<description>Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;The economic news was generally poor as expected all week but the markets took that in stride after the huge sell-off retest failure of the previous week’s lows. We generally do not care about the news; we only care about the market's reaction to the news.&lt;br /&gt;&lt;br /&gt;There is a lot more data coming out that should drive markets this week too. Again most of it will not be any good from reading the early guesstimates of our leading Wall Street economisRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Tue, 30 Aug 2011 14:12:24 +0100</pubDate>
		</item>
		<item>
			<title>EU Kicks Can Down the Road. Can We?</title>
			<link>http://www.neweratrader.com/791-eu-kicks-can-down-the-road-can-we.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - July 24, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;The EU and IMF just kicked the   can so far down the road that our Greek friends won't have to go to  the  bond markets until 2016 or 2017. Investors and traders can now  exhale.  Now if only our leaders can punt as well Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 24 Jul 2011 19:29:06 +0100</pubDate>
		</item>
		<item>
			<title>The Trading Range Outlined Months Ago Lives</title>
			<link>http://www.neweratrader.com/790-the-trading-range-outlined-months-ago-lives.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - July 17, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;It's great to be back. Should  we expect the European Crisis to be in the headlines for months to come?  Yes, but looking ahead it will be handled. Beyond the next 18-24 months  is another story. Michael Darda writes in BRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 17 Jul 2011 20:52:38 +0100</pubDate>
		</item>
		<item>
			<title>Trading Strategies to Survive &amp; Prosper in Today's Markets</title>
			<link>http://www.neweratrader.com/789-trading-strategies-to-survive-prosper-in-todays-markets.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - June 26, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;I believe we are in a Fed no  fire zone. Here's hoping all is well but there will be a lot of watchful  waiting going on to see if the economy can stand on its own. I  personally believe there is a QE2 lag that will manifRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 26 Jun 2011 22:26:29 +0100</pubDate>
		</item>
		<item>
			<title>It can be a wild ride next week so fasten your seat belt</title>
			<link>http://www.neweratrader.com/788-it-can-be-a-wild-ride-next-week-so-fasten-your-seat-belt.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-top: 15px; text-align: center;&quot; alt=&quot;NewEraTrader&quot; src=&quot;http://www.neweratrader.com/images/stories/net/new_era_logo.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;NEWSLETTERS &amp;amp; RECOMMENDATIONS - June 19, 2011&lt;br /&gt;&lt;br /&gt;Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;I guess the big story is that  at least the sky didn't come crashing down. We saw plenty of Chicken  Little's running around without their heads scaring investors. Still the  S&amp;amp;P managed to hold above the 200 DMA. TheRead More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 19 Jun 2011 16:18:30 +0100</pubDate>
		</item>
		<item>
			<title>Thoughts on Looking Ahead Both Close-in Trading and Longer Term</title>
			<link>http://www.neweratrader.com/787-thoughts-on-looking-ahead-both-close-in-trading-and-longer-term.html</link>
			<description>Dear Friends &amp;amp; Fellow Traders,&lt;br /&gt;&lt;br /&gt;Rarely does a market crash when so many people are looking for just such an event. This week the market did find its way to my 1270 target the 150 day moving average. It bounced but that's all the good I can say. We have a much better and bigger target at the 200 DMA at 1250. I always teach if there's a better bigger target above or below we'll find it.&lt;br /&gt;&lt;br /&gt;I believe we're close to an inflection point at or near 1250. This move down should be Read More...</description>
			<author>Stan Moore</author>
			<pubDate>Sun, 12 Jun 2011 19:42:28 +0100</pubDate>
		</item>
	</channel>
</rss>

